Petrochemical & Refinery Gas Standards
MESA Specialty Gases & Equipment offers a complete line of gas calibration standards from a single source allowing you to save time and money by consolidating vendors and centralizing responsibility.
Select the analytical tolerance you need to best suite your specialty gas requirements. MESA Specialty Gases offers two types of calibration gas standards- Certified and Primary. Click to see a detailed description of our blend tolerances and certification accuracy.
The following shows some of the common calibration gas standards available from MESA Specialty Gases & Equipment. Please inquire for product availability if your calibration gas or specialty gas requirements are not shown below.
| NATURAL GAS STANDARDS | POLYMER PLANTS | ||
| Pipeline Calibration Gas | Propylene Calibration Gas Standards | ||
| Calorimetric Natural Gas Standards | PPM & % Hydrogen, Methane, Ethane, Ethylene, Propane, Butane, Isobutane, Propadiene, Methyl Acetylene & Cyclopropane | ||
| GPA Natural Gas Standards | PPM & PPB Carbon Monoxide & Carbon Dioxide | ||
| Natural Gas Standards for Daniel Instruments | PPM & PPB Hydrogen Sulfide, Carbonyl Sulfide & Methyl Mercaptan | ||
| Natural Gas Processing | Ethylene Calibration Gas Standards | ||
| Ethane Standards | GPA Natural Gas Standards | ||
| Propane Standards | PPM & PPB Carbon Monoxide & Carbon Dioxide | ||
| Butane Standards | PPM Methane, Ethane & Acetylene | ||
| BUTADIENE PLANTS | SULPHUR CALIBRATION GAS STANDARDS | ||
| PPM & % Methane, Ethane, Ethylene, Propane, Propylene, 1,2-Butadiene, Ethyl Acetylene, Vinyl Acetylene, Cis-2 Butene, Trans-2-Butene, Isobutylene, 1-Butene & Vinyl Cyclohexene | Fuel Gas Plants (Method 11 Hydrogen Sulfide mixtures) | ||
| Miscellaneous (PPB & PPM Hydrogen Sulfide, Carbonyl Sulfide, Sulfur Dioxide, Methyl Mercaptan, Ethyl Mercaptan, Thiophene, Carbon Disulfide & Dimethyl Disulfide) | |||
| MISCELLANEOUS CHEMICAL PLANT GAS MIXTURES | |||
| PPM & PPB Hydrogen Sulfide, Carbonyl Sulfide & Methyl Mercaptan | |||
| Ethylene Oxide standards Halocarbon mixtures |
|||
| LIQUID CALIBRATION GAS MIXTURES | |||
| Aromatics | Natural Gas Processors | ||
| Styrene (PPM non-aromatics, alpha-Methyl Styrene, Toluene, | Propane mixtures in piston cylinders | ||
| Ethylbenzene, Cumene, Xylenes) | Propane mixtures in piston cylinders | ||
| Benzene (PPM non-aromatics, Toluene, Ethylbenzene, Xylene) | Natural Gas Standards in piston cylinders | ||
| Paradiethyl Benzene | |||
| Ethylbenzene (PPM Toluene, Benzene) | |||
| Toluene (PPM Ethylbenzene, Xylene) | |||
| Xylene (PPM Benzene, Toluene, Propylbenzene) | |||






